
Sunflower Foundation > 2016 Annual Report > Financials
Statement of Financial Position
Assets | June 30, 2016 |
| |
Cash and investments | $81,348,951 |
Fixed assets and other assets | $1,754,732 |
Total assets | $83,103,683 |
| |
Liabilities and Net Assets | |
| |
Accounts payable and accrued expenses | $325,513 |
Grants payable | $2,927,417 |
Total liabilities | $3,252,930 |
| |
Unrestricted net assets | $79,850,753 |
Total net assets | $79,850,753 |
| |
Total liabilities and net assets | $83,103,683 |
| |
Statement of Activities and Change in Net Assets
| Year Ended |
Support and Revenue | June 30, 2016 |
| |
Investment income, net of expenses | ($4,007,675) |
Total income | ($4,007,675) |
| |
Grants and Expenses | |
| |
Grant awards | $2,128,969 |
Grant awards (refunds/adjustments) | ($283,299) |
Special initiatives | $981,230 |
Program and general administrative expenses | $759,719 |
Total grants and expenses | $3,586,619 |
Change in net assets | -$7,594,294 |
| |
Net assets, beginning of fiscal year | $87,445,047 |
Net assets, end of fiscal year | $79,850,753 |
| |
The above amounts are from the foundation's fiscal year 2016 audited financial statements. A copy of the foundation's audited financial statements is available upon request.