
Sunflower Foundation > 2015 Annual Report > Financials
Statement of Financial Position
Assets | June 30, 2015 |
| |
Cash and investments | $90,493,806 |
Fixed assets and other assets | $206,275 |
Total assets | $90,700,081 |
| |
Liabilities and Net Assets | |
| |
Accounts payable and accrued expenses | $291,370 |
Grants payable | $2,963,664 |
Total liabilities | $3,255,034 |
| |
Unrestricted net assets | $87,445,047 |
Total net assets | $87,445,047 |
| |
Total liabilities and net assets | $90,700,081 |
| |
Statement of Activities and Change in Net Assets
| Year Ended |
Support and Revenue | June 30, 2015 |
| |
Investment income, net of expenses | ($1,018,961) |
Total income | ($1,018,961) |
| |
Grants and Expenses | |
| |
Grant awards | $2,327,245 |
Grand awards (refunds/adjustments) | ($186,567) |
Special initiatives | $728,457 |
Program and general administrative expenses | $785,779 |
Total grants and expenses | $3,654,914 |
Change in net assets | - $4,673,875 |
| |
Net assets, beginning of fiscal year | $92,118,922 |
Net assets, end of fiscal year | $87,445,047 |
| |
The above amounts are from the foundation's fiscal year 2015 audited financial statements. A copy of the foundation's audited financial statements is available upon request.