
Sunflower Foundation > 2013 Annual Report > Financials
Financials from Fiscal Year 2013
Statement of Financial Position
Assets | June 30, 2013 |
| |
Cash and investments | $87,699,695 |
Fixed assets and other assets | $145,589 |
Total Assets | $87,845,284 |
| |
| |
Liabilities and Net Assets | |
| |
Accounts payable and accrued expenses | $196,612 |
Grants payable | $3,978,162 |
Total Liabilities | $4,174,774 |
| |
Unrestricted Net assets | $83,670,510 |
Total Net Assets | $83,670,510 |
| |
Total Liabilities and net assets | $87,845,284 |
Statement of Activities and Change in Net Assets
| Year Ended |
Support and Revenue | June 30,2013 |
| |
Investment income, net of expenses | $8,155,450 |
Total Income | $8,155,450 |
| |
| |
Grants and Expenses | |
| |
Grant awards | $2,611,450 |
Grant awards (refunds/adjustments) | ($225,597) |
Special initiatives | $615,092 |
Program and general administrative expenses | $832,745 |
Total grants and expenses | $3,833,690 |
Change in net assets | $4,321,760 |
| |
Net assets, beginning of year | $79,348,750 |
Net assets, end of year | $83,670,510 |
The above amounts are from the foundation's fiscal year 2013 audited financial statements. A copy of the foundation's audited financial statements is available upon request.